Rank | Display Name | MMR |
---|---|---|
1 | sleqh | 1725 |
2 | DatGrip | 1686 |
3 | Hollow_LoR | 1610 |
4 | Fear of the drop | 1601 |
5 | Ra Verse | 1601 |
6 | LindoHabie | 1597 |
7 | Parmijaano | 1574 |
8 | noblesse727 | 1565 |
9 | turoctocog | 1562 |
10 | TILT_Skies | 1560 |
11 | iSuper_Oli | 1559 |
12 | Malvolio12 | 1557 |
13 | Infernix2000 | 1557 |
14 | SL Pantera | 1557 |
15 | Leolouch00 | 1550 |
16 | Oguricap8 | 1549 |
17 | XxxFriesxxX | 1545 |
18 | Nemesor_ | 1542 |
19 | Zade Fighter | 1529 |
20 | VisualMagic21 | 1525 |
Updates every 5 minutes. View the full leaderboard in-game. |