
Rank | Display Name | MMR |
---|---|---|
1 | Master-Rugby | 1616 |
2 | Master-Rugby | 1616 |
3 | JeijiJoned | 1555 |
4 | jowy5738 | 1500 |
5 | jowy5738 | 1500 |
6 | lMetathoraxl | 1489 |
7 | lMetathoraxl | 1450 |
8 | Cryptic Witcher | 1443 |
9 | sleqh | 1438 |
10 | Qpioneer-SPP | 1429 |
11 | frgnhh | 1429 |
12 | sleqh | 1406 |
13 | m0rfyus.J0mz | 1400 |
14 | m0rfyus.J0mz | 1400 |
15 | Qpioneer-SPP | 1386 |
16 | BDRainiChad | 1385 |
17 | Saruman_th_White | 1381 |
18 | NandoMarins | 1381 |
19 | BDRainiChad | 1379 |
20 | A-_NewBugatti-_- | 1379 |
Updates every 5 minutes. |