Rank | Display Name | MMR |
---|---|---|
1 | sleqh | 1725 |
2 | DatGrip | 1686 |
3 | Parmijaano | 1646 |
4 | Fear of the drop | 1617 |
5 | Hollow_LoR | 1610 |
6 | Ra Verse | 1601 |
7 | LindoHabie | 1597 |
8 | noblesse727 | 1588 |
9 | turoctocog | 1562 |
10 | iSuper_Oli | 1559 |
11 | Malvolio12 | 1557 |
12 | Infernix2000 | 1557 |
13 | SL Pantera | 1557 |
14 | Leolouch00 | 1550 |
15 | Oguricap8 | 1549 |
16 | XxxFriesxxX | 1545 |
17 | Nemesor_ | 1542 |
18 | Zade Fighter | 1529 |
19 | VisualMagic21 | 1525 |
20 | Cryptic Witcher | 1525 |
Updates every 5 minutes. View the full leaderboard in-game. |